With the Covid-19 Pandemic nothing has happened at OB Rallying and Motorsport, however we are looking at events for 2021 with Bill Douglas in the Mitsubishi Evo 6. Furthermore, the co-driving books Volumes 1 and 2 on Amazon are continuing to sell around the world. While we are not competing on rallies, we will add blogs to keep you informed of news, features and updates of the team, furthermore we will be going into the history books to give you an insight of previous results. For this blog we are back in history when we were in the Volvo during various months and years.
Date | Event | Overall Result | Class Result | Driver |
23-25/11/1996 | Network Q RAC Rally/Chester | DNF | X | Bill Douglas |
11-12/10/1997 | Rallye Le Touquet/Pas De Calais | DNF | X | Bill Douglas |
09/11/1997 | Wheelspin Stages/Weston Park | 27th | 13th | Bill Douglas |
06/12/1997 | Grizedale Stages/Coniston | 37th | 15th | Bill Douglas |
06/12/1998 | Sportspares Carfax Stages/Longcross | 36th | 7th | Bill Douglas |
17/10/1999 | D G Autosport Stages/Weston Park | 32nd | 6th | Bill Douglas |
30/12/2001 | Pantastic Stages/Seighford | 14th | 1st | Bill Douglas |
11-12/12/2005 | Rockingham Stages Rally/Corby | 38th | 10th | Bill Douglas |
01/03/2006 | Agbo Stages Rally/Weston Park. | DNF | X | Bill Douglas |
01/04/2006 | Horiba D’Isis Stages Rally/Mira. | 47th | 14th | Bill Douglas |
8-9/09/2006 | Duke Forest Stages/St, Johns/IOM | 20th | 4th | Bill Douglas |
On a final note, we would like to thank the following sponsor Liardice Films for their support.
Bye for now and thanks for watching.
OB Rallying & Motorsports