RESULTS
Team Results
Paul Ohren-Bird with his 2009 British National Championship Award
Rally Results from 1995
Championship Results
Yearly, Team Driver’s & Rally Car Statistics
During 26 years of Competing, Paul Ohren-Bird has been competing with various Team Drivers Nationally and Internationally with outstanding results.
SS2 in the Group A Peugeot 106 S16 1.6cc on Rally Barbados, May 2004
Rally Results – 1995 Onwards
( DNF = Did Not Finish )
1995 – Rally Events | Overall | Class | Car |
Witney Stages | DNF | DNF | Peugeot 205 GTI 1600cc |
MPC Stages | 15th | 4th | Nova GTE 1600cc |
Acropolis Stages Rally | 43rd | 7th | Peugeot 205 GTI 1600cc |
Mira Stages Rally | 37th | 7th | Peugeot 205 GTI 1600cc |
Swinderby Stages | 45th | 8th | Peugeot 205 GTI 1600cc |
1996 – Rally Events | |||
Kall Kwik Forest Stages | 44th | 6th | Peugeot 205 GTI 1600cc |
West Rayham Stages | 32nd | 9th | Datson 120Y 1600cc |
Tempest Stages | 27th | 4th | Volvo 240 GLT 2.3cc |
Network Q RAC Rally | DNF | DNF | Volvo 240 GLT 2.3cc |
1997 – Rally Events | |||
Tour of Lincs | 28th | 4th | Volvo 240 GLT 2.3cc |
Mid Wales Stages | 59th | 3rd | Volvo 240 GLT 2.3cc |
Horiba D’Isis Stages Rally | 36th | 6th | Volvo 240 GLT 2.3cc |
Rallye Le Touquet | DNF | DNF | Volvo 240 GLT 2.3cc |
Wheelspin Stages | 27th | 13th | Volvo 240 GLT 2.3cc |
Grizedale Stages | 37th | 15th | Volvo 240 GLT 2.3cc |
1998 – Rally Events | |||
Malcolm Wilson Stages | 89th | 3rd | Escort Mk2 1300cc |
Somerset Stages | 45th | 1st | Escort Mk2 1300cc |
Plains Stages Rally | 79th | 2nd | Escort Mk2 1300cc |
Dukeries Stages Rally | DNF | DNF | Escort Mk2 1300cc |
Quinton Stages Rally | 66th | 2nd | Escort Mk2 1300cc |
Woodpecker Stages Rally | 73rd | 4th | Escort Mk2 1300cc |
Sportspares Carfax Stages | 36th | 7th | Volvo 240 GLT 2.3cc |
1999 – Rally Events | |||
Agbo Stages Rally | 11th | 1st | Escort Mk2 1300cc |
Kall Kwik Stages Rally | 21st | 4th | Escort Mk2 1300cc |
Mid Wales Stages | 47th | 3rd | Escort Mk2 1300cc |
MPC Stages | 24th | 4th | Escort Mk2 1300cc |
Woodpecker Stages Rally | 103rd | 2nd | Escort Mk2 1300cc |
Patriot Stages Rally | 30th | 5th | Escort Mk2 1300cc |
D G Autosport Stages | 32nd | 6th | Volvo 240 GLT 2.3cc |
2000 – Rally Events | |||
Complete Carspares | 33rd | 7th | Volvo 240 GLT 2.3cc |
Thurlby Wolds Rally | 59th | 14th | Peugeot 205 GTI 1600cc |
Manx International Trophy Rally | 26th | 2nd | Volvo 240 GLT 2.3cc |
Lynn Stages | 49th | 11th | Peugeot 205 GTI 1600cc |
2001 – Rally Events | |||
Wyedean Stages Rally | 55th | 16th | Metro 6R4 |
The Carnival Stages | 57th | 8th | Peugeot 205 GTI 1600cc |
Woodpecker Stages Rally | 85th | 11th | Volvo 240 GLT 2.3cc |
Pantastic Stages | 14th | 1st | Volvo 240 GLT 2.3cc |
2002 – Rally Events | |||
Mini-Tempest Stages Rally | 50th | 13th | Peugeot 205 GTI 1600cc |
Brook Motorsport Stages | 55th | 14th | Peugeot 205 GTI 1600cc |
Azimghur Stages Rally | 59th | 11th | Peugeot 205 GTI 1600cc |
Fat Albert Stages | 34th | 7th | Peugeot 205 GTI 1600cc |
Spotted Dick & Custard Stages | 36th | 10th | Peugeot 205 GTI 1600cc |
Wesses Rope & Packaging Stages | 55th | 11th | Peugeot 205 GTI 1600cc |
Solent Stages | 32nd | 6th | Peugeot 205 GTI 1600cc |
2003 – Rally Events | |||
West Cork Stage Rally | DNF | DNF | Group A6 Peugeot 106 S16 1600cc |
The Welsh Rally | DNF | DNF | Cortina Mk1 1600cc |
Roush Manx National Rally | 75th | 3rd | Group A6 Peugeot 106 S16 1600cc |
Raven’s Rock Stages Rally | 86th | 10th | Group A6 Peugeot 106 S16 1600cc |
Dick Bailey Stages Rally, Wexford | DNF | DNF | Group A6 Peugeot 106 S16 1600cc |
2004 – Rally Events | |||
John Price Stages Rally | 55th | 2nd | Group A6 Peugeot 106 S16 1600cc |
Barbados Carnival Rally | DNF | DNF | Group A6 Peugeot 106 S16 1600cc |
Dick Bailey Stages Rally, Wexford | 87th | 4th | Group A6 Peugeot 106 S16 1600cc |
Vierhouten Pallets Nederland Rally | 61st | 6th | Group A6 Peugeot 106 S16 1600cc |
2005 – Rally Events | |||
Rockingham Stages Rally | 38th | 10th | Volvo 240 GLT 2.3cc |
2006 – Rally Events | |||
Agbo Stages Rally | DNF | DNF | Volvo 240 GLT 2.3cc |
Horiba D’Isis Stages Rally | 47th | 14th | Volvo 240 GLT 2.3cc |
Everything 106 Stages | 27th | 4th | Dahatsui 4×4 950cc |
Rally of the Midlands | 23rd | 8th | Group A6 Peugeot 106 S16 1600cc |
Duke Forest Stages | 20th | 4th | Volvo 240 GLT 2.3cc |
2008 – Rally Events | |||
Azimghur Stages Rally | 50th | 18th | Peugeot 205 GTI 1.6cc |
Richard Burns Memorial Rally | 38th | 6th | Peugeot 205 GTI 1.6cc |
The Keith Knox Stages Rally | 32nd | 5th | Peugeot 205 GTI 1.6cc |
Rockingham Stages | 49th | 18th | Peugeot 205 GTI 1.6cc |
2009 – Rally Events | |||
Tour of Epynt | 52nd | 17th | Peugeot 205 GTI 1.6cc |
Welsh International Rally | DNF | DNF | Peugeot 205 GTI 1.6cc |
Jim Clark National Rally | 33rd | 8th | Peugeot 205 GTI 1.6cc |
Rally of the Midlands | 27th | 6th | Peugeot 205 GTI 1.6cc |
Harry Flatters Rally | 47th | 7th | Peugeot 205 GTI 1.6cc |
Mewla Rally | 54th | 4th | Peugeot 205 GTI 1.6cc |
Patriot Stages Rally | 43rd | 3rd | Peugeot 205 GTI 1.6cc |
Paperclix Jersey Rally | 36th | 4th | Peugeot 205 GTI 1.6cc |
The Keith Knox Stages Rally | 32nd | 8th | Peugeot 205 GTI 1.6cc |
Rockingham Stages | 47th | 19th | Peugeot 205 GTI 1.6cc |
2010 – Rally Events | |||
Tour of Epynt | DNF | DNF | Peugeot 205 GTI 1.6cc |
Horiba D’Isis Stages Rally | DNF | DNF | Peugeot 205 GTI 1.6cc |
Jim Clark National Rally | 29th | 5th | Peugeot 205 GTI 1.6cc |
Rally of the Midlands | 39th | 19th | Peugeot 205 GTI 1.6cc |
Tyneside Stages | 36th | 8th | Peugeot 205 GTI 1.6cc |
Mewla Rally | 35th | 10th | Peugeot 205 GTI 1.6cc |
Patriot Stages Rally | 31st | 3rd | Peugeot 205 GTI 1.6cc |
2011 – Rally Events | |||
Tour of Epynt | 41st | 8th | Peugeot 205 GTI 1.6cc |
Jim Clark National Rally | 33rd | 6th | Peugeot 205 GTI 1.6cc |
Rally of the Midlands | DNF | DNF | Peugeot 205 GTI 1.6cc |
2015 – Rally Events | |||
Agbo Stages Rally | DNF | DNF | Peugeot 205 GTI 1.6cc |
Horiba D’Isis Stages Rally | 30th | 3rd | Peugeot 205 GTI 1.6cc |
Red Dragon I.T Stages | 19th | 4th | Peugeot 205 GTI 1.6cc |
CAR-nival Stages | DNF | DNF | Peugeot 205 GTI 1.6cc |
Mewla Rally | DNF | DNF | Peugeot 205 GTI 1.6cc |
Dukeries Rally | 60th | 16th | Ford Escort Mk2, 2.0cc |
Neil Howard Stages | 47th | 14th | Ford Escort Mk2, 2.0cc |
NHMC Cadwell Stages | 47th | 14th | Ford Escort Mk2, 2.0cc |
Rockingham Stages | DNF | DNF | Ford Escort Mk2, 2.0cc |
2016 – Rally Events | |||
Jack frost Stages | 47th | 11th | Ford Escort Mk2, 2.0cc |
Brands Hatch Winter Stages | 47th | 14th | Ford Escort Mk2, 2.0cc |
Red Dragon I.T Stages | 41st | 7th | Ford Fiesta Mk6, 1388cc |
CAR-nival Stages | 54th | 9th | Ford Fiesta Mk6, 1388cc |
OMC Carfix Stages | 46th | 7th | Ford Fiesta Mk6, 1388cc |
Patriot Stages | DNF | DNF | Ford Fiesta Mk6, 1388cc |
Dukeries Rally | 51st | 11th | Ford Sierra, 2.9cc |
2017 – Rally Events | |||
Get It Sideways Rally | 22nd | 6th | Peugeot 205 GTI 1.6cc |
SS1 Duns Town Centre on the Jim Clark International Rally 2011, Scotland
Championship Results: –
Year | Championship | Class | Results |
1998 | BTRDA CLEAR System Solutions Silver Star Championship | B9 | 3rd in Class |
1999 | AWMMC Heart of England Championship | A1 | 1st in Class/5th Overall |
2002 | Rally 2002 Tarmac | B9 | 2nd in Class/9th Overall |
2003 | Get Connected Series MSA National Rally Championship | A6 | 2nd in Class |
2004 | GPR MSA National Rally Championship | A6 | 2nd in Class |
2006 | AWMMC Heart of England Championship | B9 | 3rd in Class |
2009 | BTRDA Asphalt Rally Series | C3 | 2nd in Class/3rd Overall |
2009 | Two Wheel Drive Challenge | 2 Wheel Drive | 2nd Overall |
2009 | Legend Fires Epynt Challenge | 3 | 1st in Class/8th Overall |
2010 | Legend Fires Epynt Challenge | 5 | 3rd in Class |
2010 | MSA National Rally Championship | B11 | 1st in Class/10th Overall |
2010 | BTRDA Challenge | 1600 – 2000 | 1st in Class/4th Overall |
2015 | AWMMC Heart of England Championship | B10 | 1st in Class |
2015/2016 | MSN Rally Championship | C | 4th in Class |
2016 | Cotswold Group Championship | A | 1st in Class/4th Overall |
Paul Co-Driving on SS7 – Jim Clark International Rally 2011, Scotland
Yearly Statistics: –
Year | Rallies Entered | Finished | DNF |
1995 | 5 | 4 | 1 |
1996 | 4 | 3 | 1 |
1997 | 6 | 5 | 1 |
1998 | 7 | 6 | 1 |
1999 | 7 | 7 | 0 |
2000 | 4 | 4 | 0 |
2001 | 4 | 4 | 0 |
2002 | 7 | 7 | 0 |
2003 | 5 | 2 | 3 |
2004 | 4 | 3 | 1 |
2005 | 1 | 1 | 0 |
2006 | 5 | 4 | 1 |
2008 | 4 | 4 | 0 |
2009 | 10 | 9 | 1 |
2010 | 7 | 5 | 2 |
2011 | 3 | 2 | 1 |
2015 | 9 | 5 | 4 |
2016 | 7 | 6 | 1 |
2017 | 1 | 1 | 0 |
Total | 100 | 82 | 18 |
1998 Woodpecker Rally Stages, a round of the BTRDA Forest Championship with the Ford Escort 1.3cc, Class B9
Team Driver’s Statistics
Team Driver’s | Total for Driver | Finished | DNF |
Bill Douglas | 31 | 27 | 4 |
Tim Daltry | 24 | 20 | 4 |
Jack Didcock | 6 | 3 | 3 |
Stuart Mead | 6 | 5 | 1 |
Other Drivers | 33 | 27 | 6 |
Total | 100 | 82 | 18 |
1998 BTRDA Championship Awards with Bill Douglas
Rally Car Statistics
Rally Car | Rallies Entered | Finished | DNF |
Ford Cortina Mk1 1.6cc | 1 | 0 | 1 |
Ford Escort Mk2 1.3cc | 12 | 11 | 1 |
Ford Escort Mk2, 2.0cc | 6 | 5 | 1 |
Ford Sierra, 2.9cc | 1 | 1 | |
Metro 8R4 | 1 | 1 | |
Nova GTE 1600cc | 1 | 1 | |
Group A6 – Peugeot 106 S16 1600cc | 9 | 6 | 3 |
Peugeot 205 GTI 1.6cc | 40 | 33 | 7 |
Volvo 240 GLT 2.3cc | 18 | 15 | 3 |
Other Rally Cars | 11 | 9 | 2 |
Total | 100 | 82 | 18 |
Parc Ferme & Rest Halt on the Rallye Le Touquet in 1997, Pas De Calais – France, a round of the European Championship
Another Successful Rally Championship – AWMMC Heart of England Championship 2015 with some of our Awards